Home > Solutions > Data Exchange > Points (TXT)
| Product | Download | Buy With Subscription | Buy Without Subscription |
| Points (TXT) | |||
| Import Plug-ins | |||
| Points Import for AutoCAD | 28.69 MB | $299 | $249 |
| Points Import for Bricscad | 4.49 MB | $179 | $149 |
| Points Import for IntelliCAD | 3.84 MB | $179 | $149 |
| Points Import for SolidWorks | 12.33 MB | $345 | $295 |
| Export Plug-ins | |||
| Points Export for AutoCAD | 28.62 MB | $299 | $249 |
| Points Export for Bricscad | 4.36 MB | $179 | $149 |
| Points Export for IntelliCAD | 3.69 MB | $179 | $149 |
Please feel free to call or email us for more information about our Points (TXT) plug-ins or any other quries related to our plug-ins.